This site uses cookies to enhance your web site experience. By continuing to browse or use this site, you are agreeing to our use of cookies. See our privacy policy here.

Dividend Distribution over the Years

Dividend Distribution over the Years

Year Each Dividends Ex-Dividend Date Record Date Payment Date AGM
Stock Dividend ( Share ) Cash Dividend ( NT$ )
2016 0 0 - - - 2017/06/14
2015 0 0.29965593 2016/09/02 2016/09/10 2016/10/05 2016/05/24
2014 0 1.98815724 2015/07/20 2015/07/26 2015/08/20 2015/6/9
2013 0 1.59987948 2014/07/24 2014/07/30 2014/08/25 2014/06/11
2012 0 0.388 2013/07/17 2013/07/23 2013/08/14 2013/06/17
2011 0 0 - - - 2012/06/12
2010 0 0 - - - 2011/06/22
2009 0.25729724 0.77189183 2010/09/15 2010/09/21 2010/10/27 2010/06/23
2008 0.554724864 0.57971251 2009/08/07 2009/08/15 2009/09/17 2009/06/10
2007 0.1324802 0 2008/10/02 2008/10/08 2008/11/17 2008/06/13
2006 0 0.080733 2007/10/08 2007/10/14 2007/11/02 2007/05/15
2005 0.079979 0 2006/09/12 2006/09/18 2006/10/03 2006/06/26
2004 1.09890514 0.0999 2005/09/01 2005/09/07 2005/09/28 2005/06/13
2003 1.27419 1.9112 2004/09/09 2004/09/16 2004/10/13 2004/05/10
2002 2 1.75 2003/07/24 2003/07/30 2003/08/20 2003/06/10
Copyright ©2024 PROMISE Technology Inc. All rights reserved. / Terms Of Use / Privacy Policy / Contact Us